Solar Gard Safety and Security - Protect your assets and improve overall building safety.

Solar Gard Veiligheidsfolies

Bescherm uw eigendom en algemene veiligheid

Solar Gard® Technische specificaties

De technische specificaties werden verzameld op basis van testen op verschillende types glas. Ze werden gemeten, berekend en gerapporteerd in overeenstemming met de CEN normen. De prestatieresultaten zijn onderhevig aan schommelingen binnen de industriële normen.

 

Film Type Solar Energy Visible Light   Thermal Energy UV Light Blocked

T%
Total Solar Energy Rejected
T% A% R% T% Ext.
R%
Int.
R%
E Wtr
U-Val
SC SHGC
Clear Glass                        
 Clear Glass_4.INTL 81,2 11,3 7,5 89,5 8,6 8,6 ,84 5,80 ,98 ,85 15
Clear Safety & Security                        
 2 Mil Clear_4.INTL 75,2 14,3 10,5 84,9 12,6 12,6 ,85 5,83 ,93 ,81 >98 19
 4 Mil Clear_4.INTL 77,2 14,8 8 88,6 9,2 9,3 ,90 5,96 ,95 ,83 >99 17
 7 Mil Clear_4.INTL 76,9 15,1 8 88,4 9,5 9,6 ,90 5,95 ,95 ,83 >99 17
 8 Mil Clear_4.INTL 73 16 11 84,1 13,2 12,4 ,88 5,89 ,91 ,79 >99 21
 10 Mil Clear_4.INTL 75,2 15,9 8,9 87,1 10,5 10,6 ,88 5,88 ,93 ,81 >99 19
 11 Mil Clear_4.INTL 76,4 15,2 8,4 87,8 9,7 9,9 ,89 5,90 ,94 ,82 >98 18
 14 Mil Clear_4.INTL 75 16,1 8,9 86,9 10,6 10,8 ,89 5,89 ,93 ,81 >98 19
Solar Safety & Security                        
 4 Mil Solar Bronze 20_4.INTL 9,3 43,4 47,3 17,8 38 39,3 ,68 5,33 ,28 ,24 >99 76
 4 Mil Solar Bronze 35_4.INTL 18,8 41,1 40,1 31,5 28,6 27,2 ,68 5,33 ,38 ,33 >99 67
 4 Mil Solar Bronze 50_4.INTL 28,8 37 34,2 44 22,4 21 ,69 5,36 ,48 ,42 >99 58
 4 Mil Stainless Steel 20_4.INTL 20 57,9 22,1 22,1 27,2 25 ,85 5,82 ,48 ,42 >99 58
 4 Mil Stainless Steel 30_4.INTL 29,2 54,3 16,5 32,8 20,2 17,4 ,88 5,90 ,58 ,50 >99 50
 4 Mil Stainless Steel 50_4.INTL 41,4 47,1 11,5 46,5 13,5 11,1 ,90 5,96 ,69 ,59 >99 41
 8 Mil Silver 20_4.INTL 9,9 41,2 48,9 14,4 57,9 59,3 ,70 5,38 ,28 ,24 >99 76
 8 Mil Silver 35_4.INTL 25,2 42,6 32,2 35,3 35,2 33,4 ,71 5,41 ,46 ,40 >99 60
 8 Mil Stainless Steel 20_4.INTL 18,9 59,7 21,4 21,2 26,5 24 ,86 5,83 ,48 ,41 >99 59
 8 Mil Stainless Steel 35_4.INTL 33,8 53,1 13,1 38,3 15,9 13,1 ,88 5,89 ,62 ,54 >99 46
 8 Mil Stainless Steel 50_4.INTL 38,6 50,2 11,2 43,5 13,5 11 ,88 5,89 ,67 ,58 >99 42
 10 Mil Silver 20_4.INTL 11,8 40,6 47,6 17,2 56,3 55,7 ,70 5,37 ,30 ,26 >99 74
 10 Mil Stainless Steel 30_4.INTL 38,1 48,8 13,1 43,2 15,7 12,8 ,84 5,76 ,65 ,56 >99 44
 10 Mil Stainless Steel 60_4.INTL 51,4 39,2 9,4 57,2 11,3 9,6 ,88 5,88 ,76 ,66 >99 34
 4 Mil Clear OSW SRX_4.INTL 77,8 13,9 8,3 88,5 9,5 9,4 ,84 5,79 ,95 ,83 >99 17
 4 Mil Graffit Gard SRX_4.INTL 78,4 13,6 8 89 9,1 9,1 ,84 5,79 ,96 ,83 >98 17
 6 Mil Graffit Gard SRX_4.INTL 77,9 13,7 8,4 88,4 9,7 9,7 ,84 5,78 ,95 ,83 17
 7 Mil Graffit Gard SRX_4.INTL 77,7 14,1 8,2 88,4 9,4 9,4 ,84 5,77 ,95 ,83 17
 8 Mil LX70_4.INTL 38 32 30 72 9 10 ,79 5,64 ,57 ,49 >99 51


These test data contain only results arrived at after employing specific test procedures and standards. The included data do not constitute a recommendation for, endorsement of, or certification of the product or material tested. These data are provided for informational purposes only and are not to be considered part of the basis of any bargain or transaction involving Saint-Gobain Solar Gard LLC's ('SGSG') products. SGSG makes no representation or warranty, expressed or implied, including the implied warranties of merchantability or fitness for a particular purpose, that its products will conform to these test data. SGSG's limited warranty should be carefully reviewed prior to purchasing any SGSG product. Extrapolation of data from the sample or samples relating to the batch or lot from which data were obtained may not correlate and should be interpreted accordingly with caution. SGSG shall not be responsible for variations in quality, composition, appearance, performance, or other feature of similar subject matter produced by persons or under conditions over which SGSG has no control.